your ad here

Bank Repo Homes

themegarepolist.com

PB COUNTY    BROWARD      SW FLORIDA

 

EXTENDED BATTERIES

SHOP NOW

all buyers must have pre qualification or proof of funds to participate

WE KNOW WHERE THE PROPERTIES ARE~

West Palm Beach Bank Repo

Condos & Town Homes

 561-351-5096

albertsmithbroker@gmail.com

www.reofree.com

off line list
651 Okeechobee Blvd # 301  2/2/1 $150 317
2650 Lake Shore Dr # 204  3/3.5 $188 317
3800 N Ocean Dr # 600  2/2 $195 312
1801 N Flagler Drive # 630  2/2 $135 38
4299 Willow Pond Cir # C  2/2 $60 34
5624 56th Wy  2/2.5 $49 34
8106 Glenmoor Dr # 0  2/2 $37 34
6707 67th Wy  2/2 $58 34
8106 Glenmoor Dr # 0  2/2 $37 224
6492 Emerald Dunes Dr # 203  1/1 $60 224
403 S Sapodilla # 201  2/2 $157 224
4167 N Haverhill Rd # 1105  3/2/1 $60 224
1103 Green Pine Blvd # D2  2/2 $50 220
4271 San Marino Blvd # 103  2/1 $42 220
6511 Emerald Dunes Dr # 108  2/2 $79 220
1727 San Benito Wy # 5   3/2.5/1 $90 219
880 Millbrae Ct # 6  2/2/1 $83 219
1564 Ferngran Av # 44a  2/2.5 $55 217
10360 S Fox Trail Rd # 1604  2/2 $49 217
610 Clematis St # 232  2/2 $98 217
2457 LENA Lane  2/2.5 $36 215
4840 Luqui Ct # 0  2/2/1 $90 214
4616 CHERRY Rd # 161  3/2.5 $50 214
2437 24th # 2437  2/2 $70 214
4712 47th Way # 4712  22.5 $59 212
630 S Sapodilla # 4-527  1/1 $95 211
3270 Jog Park Dr # 3224  2/2 $90 211
403 S Sapodilla # 405  2/2.5 $210 211
610 Clematis St # 232  2/2 $99 211
1098 SUMMIT Trl # C  3/2 $75 211
818 Pipers Cay Dr # 170  3/2 $85 25
1551 N flagler Dr # 1010  $85 25
249 Charter Wy  2/2.5 $104 25
9873 BAYWINDS DRIVE # 5311  3/2/1 $70 25
410 Evernia St # 506  1/1 $120 25
3481 BRIAR BAY Blvd  3/2 $48 25
2800 N Ocean Dr # 18C  2/2/1 $175 25
2880 Hidden Hills Rd # 805  3/3 $85 25
839 Blue Ridge Cir # B19-839  2/2.5 $50 21
2781 E Ashley Dr # F  2/2 $23 21
4041 San Marino Blvd # 308  3/2 $55 21
3565 FOREST HILL Blvd  3/2 $68 21
701 S Olive # 513  2/2.5 $799 21
4661 Cherry Rd # 42  3/2.5 $45 21
10366 S Fox Trail Rd # 1713  2/2 $46 131
3764 Victoria Dr  2/2 $72 131
1161 Summit Place Cir # A  3/2 $100 127
6386 Emerald Dunes Dr # 102  1/1 $55 127
403 S Sapodilla # 201  2/2 $157 127
908 Summit Lake Dr 3/2.5 $68 127
801 S Olive # 404  1/1.5 $129 126
1551 N FLAGLER Dr  1/1 $86 125
1700 EMBASSY # 304  3/3 $62 125
810 E Ilene Rd  2/2 $45 124
10336 S Fox Trail Rd # 1309  2/2 $41 124
1161 Summit Place Cir # A  3/2 $100 119
2124 Sherwood Forest Blvd # 36  2/1.5 $26 119
3505 BRIAR BAY Blvd # 104  2/2 $40 119
4938 Alder Dr # A  2/2 $55 119
10411 Old Winston Ct  3/2 $56 119
6530 Emerald Dunes Dr # 204  2/2 $84 119
1801 N Flagler Dr # 928  1/1 $110 118
6109 REYNOLDS ST  4/2/1 $125 118
5328 Bosque Lane # C  2/1 $30 115
3800 N Ocean Dr # 812  2/2 $225 115
1609 Woodbridge Lakes Cir  2/2/1 $60 114
7108 Glenmoor Dr  2/2 $50 114
781 Hill Dr # D  2/1 $35 113
583 Green Springs Pl # 583  2/2.5 $50 113
2650 Lake Shore Dr # 315  2/2.5 $180 113
14106 Glenmoor Dr  1/1 $20 112
616 Clearwater Park Rd # 1008   1/1 $60 112
2650 Lake Shore Dr # 505  2/2.5/1 $168 112
1401 Village Blvd # 522  2/1 $30 111
17102 Glenmoor Dr  1/1 $29 19
2640 Lake Shore Dr # 1708  2/3.5 $210 19
610 CLEMATIS ST  1/1.5/1 $95 17
3804 N 92nd # #5  2/1 $54 17
1401 Village Blvd # 2228  2/1 $35 17
4171 N Haverhill Rd # 1008  3/2/1 $70 17
645 Amador Lane # 3   3/2 $70 17
3481 BRIAR BAY Blvd  3/2 $48 17
17102 Glenmoor Dr  1/1 $29 17
1211 Summit Place Cir # A  3/2 $68 17
4414 Country Grove Blvd  2/2 $30 17
4689 Sable Pine Cir # B2  2/2 $60 17
711 Forest Club Dr # 319  2/2 $50 17
610 CLEMATIS St # 328  1/1 $75 15
4241 San Marino Blvd # 208  2/2 $33 15
403 S Sapodilla # 108  2/2 $190 15
4299 Willow Pond Cir # C  2/2 $70 15
1640 Presidential # 105  3/2 $73 15
516 Green Springs Pl # 516  2/2 $60 14
5987 Forest Hill Blvd # 206  2/2 $38 14
4470 FEIVEL Rd # 29  3/2/1 $80 14
5470 Pinnacle  2/2/1 $66 14
3115 31st Wy  2/2 $49 14
980 W Sumter Rd  2/2 $55 14
4518 Corniche Cir # 22  2/2 $72 12
1493 Lake Crystal Dr # G  2/2 $38 12
1566 Lake Crystal Dr # F  2/2 $35 12
5829 Albert Rd  3/2 $54 12
1103 Golden Lakes Blvd # 1021  3/2 $45 1231
 1805 N Flagler Dr # 315  2/2 $150 1231
550 Okeechobee Blvd # 512  1/1 $105 1231
1068 Benoist Farms Rd # 107  2/1 $17 1231
148 Southampton C # 148  1/1 $12 1231
2528 BOUNDBROOK # 101  2/2 $30 1231
1750 N Congress Av # 405  2/1` $18 1231
4500 N Flagler Dr # S105  2/1.5 $85 1231
127 Heritage Wy  2/2.5 $55 1231
4200 San Marino Blvd # 208  2/2 $50 1231
3750 N Jog Rd # 103  2/2 $34 1231
4191 N Haverhill Rd # 402  2/2 $50 1229
600 S Dixie Hwy # 823  2/2 $123 1229
2789 Eagle Rock Cir # 208  3/2.5/1 $159 1229
211 CHATHAM K  1/1 $10 1228
1068 Benoist Farms Rd  2/1 $19 1228
4387 WOODSTOCK Dr # D  2/2 $45 1226
300 S Australian # 1601  1/1 $100 1226
4200 San Marino Blvd # 208  2/2 $53 1226
600 S DIXIE Hwy  1/1 $92 1224
1500 N Congress Av # C-5  2/2 $22 1224
403 Sapodilla Av  1/1.5 $95 1224
6110 Sugar Loaf Lane  3/2/1 $130 1222
1401 Village Blvd # 612  2/2 $28 1222
610 Clematis St # 404  2/2 $108 1221
1949 Gardenia Ct  3/2.5 $35 1221
10312 S Fox Trail Rd # 1012  2/2 $45 1221
600 S Dixie Hwy # 653  1/1 $75 1220
255 Evernia St # 1503  2/2/1 $195 1219
548 Green Springs Pl  2/2.5 $60 1219
8105 GLENMOOR DR  1/1 $35 1219
1801 S Flagler Dr # 401  1/1.5 $110 1219
8955 Okeechobee Blvd # 205  2/2 $54 1219
2323 LENA Lane # 304  2/1.5 $55 1219
2275 Lena # 102  2/2.5 $35 1219
616 Clearwater Park Rd # 1205  1/1 $60 1219
E796 Hill Dr # F  2/2 $45 1219
1640 Presidential # 105  3/2 $73 1219
405 Executive Center Dr # 204   2/2 $26 1219
1820 N Congress # 302   1/1 $16 1219
319 DOVER  A  2/1 $65 1219
4500 N Flagler Dr # A-6  2/1.5 $42 1219
5406 Garden Hills Cir # 70a   3/2 $63 1219
610 Clematis St # 308  2/2 $107 1219
832 Hill Dr # C  2/2 $38 1218
3505 BRIAR BAY Blvd # 104  2/2 $40 1218
1401 Village Blvd # 2224  2/1 $29 1218
1401 Village Blvd # 1012  2/2 $29 1218
1493 Lake Crystal Dr # G  2/2 $39 1218
781 Hill Dr # D  2/1.5 $35 1218
419 Executive Center Dr # 103  2/2 $23 1218
5101 Glenmoor Dr  2/2 $38 1218
1670 Forest Lakes Cir # C  2/2 $55 1218
1401 Village Blvd # 317  2/2 $24 1218
3800 N Jog Rd # 101  3/2 $49 1215
5080 Sanctuary  1/1 $20 1215
1401 Village Blvd # 917  2/2 $30 1215
4 Stratford A # 4  2/2 $38 1215
6434 Emerald Dunes Dr # 304  3/2 $95 1215
5809 E Bermuda Cir  3/2 $32 1215
1553 ROYAL FOREST CT  2/2 $50 1215
4179 N Haverhill Rd # 612  3/2 $60 1215
2717 27th  2/2 $50 1215
1545 Lake Crystal Dr # C  2/2 $40 1215
2914 Hope Valley St # 2105  3/2.35 $85 1215
1106 Green Pine Blvd # C2  1/1 $33 1215
1500 N Congress # 3003  2/1.5 $14.5 1215
4 Stratford A # 4  2/2 $37 1215
1401 Village Blvd # 1822  2/2 $25 1215
4339 Willow Pond Rd # 1-A  3/2/1 $110 1215
5358 GREY FOX Ct  3/2.5/1 $85 1215
4773 Sable Pine Cir # B1  2/1 27 1215
2000 Presidential Wy  1/1 $31 1215
4159 N Haverhill Rd # 1306  2/2 $35 1211
4378 Country Grove Blvd  2/2 $23 1211
8533 Water Cay  4/3/2 $175 1211
 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010