your ad here

Bank Repo Homes

themegarepolist.com

PB COUNTY    BROWARD      SW FLORIDA

 

EXTENDED BATTERIES

SHOP NOW

all buyers must have pre qualification or proof of funds to participate

WE KNOW WHERE THE PROPERTIES ARE~

 

West Palm Beach Bank Repo

 561-351-5096

albertsmithbroker@gmail.com

Single Family

x 000

PRICE AT TIME OF POSTING

date posted

2011

NEW TODAY      
5381 Gene Cir $106 2.4
4239 Christine Lane $70 2.4
2349 Wabasso Dr $44 2.4
700 41st St $35 2.4
1306 Palm Beach Lakes Blvd $30 2.4
1464 7th St $47 2.4
1859 Keenland Cir # 266 $55 2.2
2663 Rosehaven Rd $72 2.2
2260 Edgewater Dr $168 2.1
1130 E MOUNTAIN Dr $170 2.1
1851 Baythorne Rd $65 2.1
1716 Mercer $57 1.31
801 DIVISION Av $33 1.28
610 Clematis St # 626 $145 1.28
4821 Pinewood $26 1.28
5203 Cannon Wy $49 1.26
6635 Aliso Av $185 1.26
1132 Cala Lily $175 1.26
630 S Sapodilla Av # 501 $148 1.26  
       
1876 Donnell Rd $118 1.25  
728 Newark St $150 1.25  
556 Green Springs Pl $53 1.25  
731 W Lakewood Rd $41 1.25  
1285 Stonehaven Estates Dr $319 1.25  
       
510 47th St # 510 $50 1.24  
614 42nd St $8 1.24  
2545 N CANTERBURY Dr $148 1.24  
       
2121 BONNIE $95 1.22  
1422 6th St $180 1.21  
5843 WILD LUPINE $67 1.20  
892 Overbrook Pl $192 1.20  
3734 Bahama Rd $90 1.20  
1390 Red Apple $130 1.20  
5342 Helene Pl $27 1.20  
7011 WILSON Rd $410 1.20  
556 Green Springs Pl $53 1.20  
2395 Curley Cut $207 1.13  
8708 SAN ANDROS . $175 1.13  
1401 42nd St $75 1.13  
5000 Lake Av $84 1.13  
5840 Mango Rd $35 1.13  
4933 Summit Blvd $84 1.13  
1331 8th St $50 1.13  
2017 Tallahassee Dr $45 1.13  
3818 Circle Lake Dr $122 1.13  
4322 Lake Tahoe Cir $115 1.13  
2300 Ware Dr $60 1.13  
7728 Nile River Rd $195 1.13  
7012 GALLEON Cove $175 1.13  
1730 Borrego Wy # 1 $130 1.12  
514 55th St $40 1.12  
9750 Galleon Dr $145 1.12  
2514 Flamango Lake Dr $170 1.12  
368 Gregory Rd $90 1.11  
852 PALO VERDE Ct $240 1.11  
5274 White Oleander $87 1.11  
200 S Robbins Dr $110 1.11  
3834 Oswego $55 123  
7728 Nile River Rd $199 123  
1132 Cala Lily $175 123  
6330 WESTOVER Rd $140 123  
2614 Bedford Mews Dr $132 123  
6312 Hammock Park Rd $240 123  
8609 San Andros $165 123  
4208 S Heath Cir $101 122  
2530 Myrica Rd $100 122  
305 Island Rd $82 122  
300 Lyman Pl $63 121  
2066 Kudza Rd $68 121  
5515 Columbus Rd $56 1130  
713 52nd St $14 1130  
513 Huron Pl $85 1128  
6314 Bischoff Rd $44 1128  
880 W Dolphin Ridge Rd $64 1128  
4388 Edward Rd $65 1128  
4115 Meade Wy $129 1122 X
2017 Tallahassee Dr $55 1122  
7100 Clarke Rd $125 1122 X
7269 Deer Point Lane $265 1122 X
556 Green Springs Pl $53 1122 X
8163 Lakeview Dr $330 1122 X
7011 WILSON Rd $450 1122 X
2306 NW 20TH ST $60 1119 X
300 Lyman Pl $63 1119 X
433 Monroe Dr $60 1119 X
5808 W Bermuda Cir $40 1118 X
531 Toccoa Rd $150 1117
6153 Haddon Rd $150 1115
429 N Ware Dr $100 1115
944 39th Ct $65 1115
524 Revere Rd $27 1115
502 37th St $180 1115
2530 Myrica Rd $100 1115
112 3rd St $43 1115
1212 Shibumy Cir # C $70 1111
2705 W Foxhall Dr $143 1111
5527 E Park Cir $84 1111
556 Cashiers Dr $100 1111
535 26TH STREET $129 1111
1365 6th St $65 1111
4352 Winchester Lane $50 1111
3215 Pinewood Av $25 1110
880 W Dolphin Ridge Rd $64 1110
3215 Pinewood Av

$25

119
410 26th St $90 119
379 Gazetta Wy $175 115
2793 Shawnee Rd $80 118
727 54TH St $26 118
2620 Oswego $23 118
1124 23rd St $40 116
790 Fitch Dr $80 114
635 Cresta Cir $178 113
4708 Pinewood Av $21 113
355 E JASMINE DR $139 112
2112 Ware Dr $105 112
2026 Normandy Cir $137 112
6312 Hammock Park Rd $240 112
7011 WILSON Rd $450 112
375 GREGORY Rd $82 112
2041 Blue Springs Rd $190 112
383 Tall Pines Rd $45 112
1220 WYNNEWOOD DR $70 112
300 Lyman Pl $70 112
3540 Joseph Dr $90 112
2527 James River Rd $253 112
7011 WILSON Rd $450 112
2291 Saratoga Lane $167 112
636 Aspen Rd $29 112
5891 Wild Lupine Ct $60 112
2225 PEPPER Rd $85 111
2311 Pineway Dr $45 111
3414 Theo Wy $46 111
5071 Palo Verde Pl $168 1029
219 Lytton Ct $110 1029
2915 Saranac Av $33 1029
716 Park Pl $140 1026
415 29th St $675 1026
6330 WESTOVER Rd $140 1026
636 Aspen Rd $29 1025
614 30th St $35 1024
637 46th St $25 1023
2311 Pineway Dr $45 1021
5711 Kumquat Rd $35 1018
781 Gazetta Wy $140 1018
5692 Orange Rd $42 1018
1959 Baythorne Rd $52 1015
861 Blue Ridge Cir $39 1015
2527 James River Rd $253 1015
6748 Hannah $202 1015
358 W Shadyside Cir $90 1013
6731 Aliso $193 1013
426 Maddock St $45 1013
231 Gale Pl $85 1013
300 Lyman Pl $70 1012
730 7th Wy $76 1012
1277 Slash Pine Cir $120 1012
358 W Shadyside Cir $90 1012
636 Aspen Rd $34 1011
6312 HAMMOCK Pkwy $240 1011
2608 Acklins Rd $95 1011
4227 Onega Cir $169 108
1009 Park Hill Dr $138 107
5588 S Rue Rd $47 107
611 Aspen Rd $40 107
846 W Ilex Dr $84 106
1300 8th St $20 106
4009 S Shelley Rd $120 105
2026 Normandy Cir $137 105
635 Cresta Cir $178 105
3496 Commodore Ct $110 104
200 Lang Rd $150 104
7850 Sandhill Ct $300 104
368 Gregory Rd $90 104
364 Summa St $90 104
219 LYTTON Ct $110 104
967 Belmont Dr $80 104
4208 S Heath Cir $101 930
6120 Adriatic Wy $163 929
433 Monroe Dr $60 929
708 Snead Cir $63 928
5806 Tarragon Dr $125 928
77 Caroline Dr $35 928
219 LYTTON Ct $115 928
725 58th St $50 928
629 52nd St $25 927
2311 Pineway Dr $50 927
2112 Ware Dr $115 926
2041 Blue Springs Rd $190 926
223 Gazetta $175 925
6336 Adriatic $140 925
2793 Shawnee Rd $80 923
1220 WYNNEWOOD DR $75 922
636 Aspen Rd $34 922
2915 Saranac Av $33 922
803 36TH ST $29 922
2136 Longwood Rd $18 922
730 54th St $18 922
2733 Myrica Rd $140 922
2291 Saratoga Lane $167 922
6334 Harbour Star Dr $169 922
231 Walton Blvd $170 922
435 35th St $240 922
7011 WILSON Rd $473 922
4716 Lakeside Cir $60 922
2717 Seneca Cir $829 921
2915 Saranac Av $32 919
727 54TH St $30 919
127 Ethelyn Dr $30 919
1319 11th St $29 917
2313 Lark Lane $44 917
840 Marina Del Ray Lane # 3 $79 916
11194 Osprey Lake Lane $225 916
816 6th St $35 916
7420 Blue Heron $290 916
5249 Fox Trce $149 914
3903 Hamilton $245 913
940 45th St $55 912
5338 NORMA ELAINE $45 912
509 26th St $245 912
5294 Garden Hills Cir # 36b $62 912
8163 Lakeview Dr $330 911
1646 43RD $50 99
6748 Duval Av $113 99
10755 LA STRADA $190 99
2812 GENESSEE Ave $40 98
4388 Edward Rd $65 98
636 Aspen Rd $34 98
4142 Onega Cir $145 98
2733 Myrica Rd $148 98
1425 6th St $65 98
614 50th St $70 98
7607 Pine Island Wy $225 98
501 Valley Forge Rd $29 98
6097 Wildcat Run $486 98
5709 Azalea Cir $120 98
5537 W Berry Blossom Wy $120 97
1370 Sunset Rd $55 97
2225 PEPPER Rd $95 97
3285 Turtle Cove $125 97
2330 Caroma Lane $55 97
512 38th St $38 97
338 Linda $106 95
2733 Myrica Rd $148 95
3540 Joseph Dr $96 95
1135 Gator Trl $214 95
368 Gregory Rd $90 95
2136 Longwood Rd $18 93
6445 Adriatic Wy $160 91
77 Caroline Dr $40 91
2645 Flamango Lake Dr $190 91
2812 GENESSEE Ave $40 827
2646 Ranch House Rd $61 826
1403 8th St $48 826
2915 Saranac Av $32 825
4300 WASHINGTON Rd $399 824
630 48th St $30 824
562 CRESTA Cir $244 824
3451 Commodore Ct $103 820
5246 Cannon 50 820
6748 Duval Av $113 815
629 52nd St $25 813
1336 SHEEHAN BLVD $60 812
4716 Lakeside Cir $60 812
4416 Garden Av $44 811
1876 W Chatham Rd $100 811
6604 DUVAL $155 89
1718 Newhaven Point $300 88
520 28TH $86 86
7737 Preserve Dr $315 86
1428 Wynnewood Dr $65 85
433 52 St $40 85
2733 Myrica Rd $155 82
509 Aspen Rd $43 82
1326 WILLOW Rd $97 82
7011 WILSON Rd $498 82
923 Bignonia Rd $40 82
6174 Adriatic $175 81
744 44th St $31 730
860 W 7th St $18 729
2814 SAGINAW Av $75 728
4321 Lake Lucerne Cir $140 727
5857 Cassandra Ct $67 726
1019 14th St $65 726
8406 Quail Meadow Wy $72 726
1768 Richard Lane $242 726
424 Malverne Rd $79 723
4539 Amherst Cir # 91 $89 722
6190 Camp Lee Rd $105 721
5777 Rae Av $35 720
520 28TH $86 720
5695 PURDY Lane $50 719
1308 Florida Av $175 716
717 39th St $46 716
1376 Edgehill Rd $100 716
4563 Perth Rd $162 715
2333 SEMINOLE Blvd $30 715
5351 Jeffery $60 713
1452 42nd St $70 712
6418 Alexander Rd $39 712
12870 Oak Knoll Dr $120 712
3995 W Hamilton Key $270 711
4917 Broadstone Cir $149 710
13175 La Lique Ct $220 710
4099 Lake Tahoe Cir $169 710
5383 Mendoza St # 76b $65 79
2300 Ware Dr $65 79
435 Cherry Rd $69 79
5870 E Bermuda Cir $25 79
5039 Pinebreeze Ct $46 77
717 39th St $46 77
636 Aspen Rd $34 77
1013 Elm Rd $86 77
77 Caroline Dr $45 77
520 28TH $85 77
813 Dogwood Rd $36 75
2111 Laura $115 75
514 Lilac Ct $26 75
3540 Joseph Dr $120 75
7737 PRESERVE Dr $350 75
855 Fieldstone $200 75
337 Arlington Rd $120 75
433 52 St $40 71
943 W Lakewood Rd $47 71
4753 Lakeside Cir $76 71
4109 Latona Av $160 630
4388 Edward Rd $70 630
4644 Appaloosa St $70 630
368 Gregory Rd $100 630
1333 Meadowbrook Dr $120 629
219 LYTTON CT $125 629
1038 Adams St $20 629
546 Cherry Rd $84 629
4640 E Brook Cir $73 627
1376 Edgehill Rd $102 626
2812 GENESSEE Ave $45 626
4686 Lakeside Cir $103 626
1219 W Palm St $81 626
763 Snead Cir $55 626
700 Snead Cir $50 626
4050 Winchester Lane $50 626
911 BALFREY Dr $55 626
3012 LAKE AV $55 626
813 Gazetta Wy $180 626
1903 E Chatham Rd $50 624
421 51st St $53 624
300 Lyman Pl $75 624
6748 Hannah $202 624
2100 Ware Dr $80 620
1100 W 6th St $15 620
3020 Calle Valencia $150 620
4050 Winchester Lane $50 620
801 Hampton Rd $75 616
4420 N Shore Dr $74 616
2701 Cherokee Ct $60 616
3704 Miramontes Cir $213 616
916 CAROLINE $55 616
952 Selkirk St $90 614
6259 Adriatic Wy $166 614
540 W 1st St $26 69
737 Kanuga Dr $120 69
807 High St $32 68
520 28TH $95 68
373 Gazetta Way $215 66
2316 Tallahassee Dr $39 66
4541 BROOK Dr $60 66
732 55TH St $23 66
819 Valley Forge Rd $45 65
6415 Bischoff Rd $69 65
1848 Shower Tree Wy $179 65
4644 Appaloosa St $66 64
6415 Bischoff Rd $69 64
2612 Hiawatha $11 64
700 Snead Cir $50 64
546 Cherry Rd $86 64
4388 Edward Rd $70 62
2365 Oak Tree $173 62
2750 W FOXHALL Dr $134 62
4746 Alberta Av $140 62
283 Cordova Rd $600 61
1376 Edgehill Rd $103 61
3995 W Hamilton Key $300 61
2218 E Palma Cir $95 530
4204 Garand Lane $32 530
5095 W Willow Pond Rd $120 530
2291 Saratoga Lane $205 530
1019 14th St $70 528
5597 Azalea Cir $145 528
9710 OSPREY Isle $277 528
7100 Pioneer Rd $285 528
1425 6th St $83 528
4142 Onega Cir $170 528
867 Fieldstone $170 528
4204 Garand Lane $32 528
801 Hampton Rd $75 528
2300 Ware Dr $75 528
225 N Worth Ct $150 528
8163 Lakeview Dr $389 528
5095 W Willow Pond Rd $120 528
7340 Edisto Dr $206 528
5604 Orange Rd $45 528
727 49th St $38 525
3363 Blue Fin Dr $115 525
5777 Rae Av $35 525
13175 La Lique Ct $220 525
735 51st St $18 523
888 Quartz Ter $190 523
4040 Windham Rd $79 523
813 Gazetta Wy $180 523
9246 Heathridge Dr $190 523
3020 Calle Valencia $150 523
4620 PARKER AV $45 518
5240 Fox Trce $100 518
562 CRESTA Cir $262 518
155 Kensington Wy $240 518
4328 N LAKE TAHOE Cir $150 518
5863 Cassandra Ct $45 518
923 Bignonia Rd $45 518
1845 Palisades Dr $185 518
11194 Osprey Lake $235 514
763 Snead Cir $55 514
368 Gregory Rd $100 514
3367 BLUE FIN DR $110 514
733 Valley Forge Rd $49 514
546 Cherry Rd $76 514
3025 Robert Rd $72 514
6748 Hannah $202 514
801 Hampton Rd $80 514
8607 White Cay $200 514
2285 Saratoga $175 514
5889 Snowdrop $68 514
5393 Garden Hills Cir $46 514
815 Hansen St $22 514
283 Cordova Rd $600 514
3939 Circle Lake Dr $55 514
3954 Classic Ct $105 514
700 Snead Cir  $50 514
284 Holly Dr $43 56
501 57th St  $40 56
1564 Ferngran Av # 44a  $52 56
4136 Canal 9 Rd $28 56
402 E Shadyside Cir $103 56
433 52 St $40 53
4388 Lake Tahoe Cir  $150 53
5495 Club Rd $141 52
5630 Dewberry  $67 52
1838 Violet Av $47 52
952 Selkirk St $100 52
1333 Meadowbrook Dr $120 52
1135 Gator Trl  $223 52
4300 WASHINGTON Rd $399 430
1164 Cala Lily Cove $136 428
6604 DUVAL $155 428
220 Rutland Blvd $128 428
12870 Oak Knoll Dr $145 428
520 28TH $101 428
3139 COLLIN $88 428
1017 Dogwood Rd  $48 428
5203 Marcia Pl $44 428
5863 Cassandra Ct $45 428
920 Tripp Dr $75 427
5203 Marcia Pl $44 427
1405 Parterre Dr $55 427
2713 Florida St $79 427
5240 Fox Trce $100 427
215 Dorothy Dr $90 426
2706 Clipper Cir  $167 426
2644 Saginaw Av $20 425
731 W LAKEWOOD Rd $41 424
2005 West Dr $42 424
5710 Elder Dr  $50 423
4746 Lakeside Cir $103 423
5827 Gypsum Pl  $228 422
825 Aspen Rd $38 422
5385 Garden Hills Cir  $75 422
418 E Lakewood Rd $110 422
811 Quartz Ter  $198 421
908 30th St $27 421
4400 State Dr  $66 421
5668 Albert Rd $55 420
813 Gazetta Wy  $180 420
4271 Pine St  $46 419
2915 Saranac Av $35 419
406 Hemlock Rd  $60 419
77 Caroline Dr  $60 419
385 Kelsey Park Dr $200 416
2063 Bonnie Dr $44 415
284 Holly Dr $43 145
2353 Kentucky St $100 415
813 Gazetta Wy $162 415
5806 Tarragon Dr  $69 415
2829 Shawnee Rd  3/1 $57 413
156 E Saratoga Blvd  3/2 $109 413
434 Avenida Hermosa $45 413
5863 Cassandra Ct  $45 413
733 Valley Forge Rd  2/1 $54 413
682 Caroline  3/1 $64 413
5001 Parker Av $90 47
1350 Churchill Rd  $85 47
359 Putnam Ranch Rd  2/1 $78 47
3377 Commodore Ct  3/2/2 $131 43
4845 Alberta Av  2/1 $53 43
668 FERGUSSON Lane  3/2 $80 43
4256 Barbridge Rd  4/2/1 $146 43
2780 Creek Rd  3/1 $32 43
4387 Leicester Ct  3/2.5 $120 43
5630 Dewberry  2/2/2 $67 43
6190 Camp Lee Rd  3/2/2 $105 43
1523 Julie Tonia Dr  3/2/1 $95 43
1135 Gator Trl  3/2.5/2 POOL $223 43
9485 Osprey Isles Blvd  4/3/2 pool $255 330
217 Santa Lucia Dr  3/2 $315 330
2750 W FOXHALL Dr  3/2/2 $134 330
4271 DALE Rd  2/2 $25 330
3343 Blue Fin Dr  3/2.5/1 $130 328
418 E Lakewood Rd  2/2 $110 328
2462 Pineway Dr  3/2 $60 328
1090 Winding Rose  3/2/2 $110 328
943 W Lakewood  2/1 $68 320
673 Arnold Dr  3/2 $62 320
714 Sunset Rd  3/1 $140 320
4872 PINE CONE  3/2 $54 320
7420 Blue Heron  4/3 $371 320
5635 Dewberry  4/2.5/2 $90 320
1013 Elm Rd  3/1 $90 320
1140 Cheryl Rd  3/2 $120 320
5952 Saint  Barbara St   2/1 $62 320
2715 Parker 2/2 $55 317
 

 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010