your ad here

Bank Repo Homes

themegarepolist.com

PB COUNTY    BROWARD      SW FLORIDA

 

EXTENDED BATTERIES

SHOP NOW

all buyers must have pre qualification or proof of funds to participate

WE KNOW WHERE THE PROPERTIES ARE~

 

Royal Palm Beach Bank Repo Home

 561-351-5096

albertsmithbroker@gmail.com

Single Family

x 000

PRICE AT TIME OF POSTING

date posted

links expire 60 days later

NEW TODAY      
2285 Ridgewood Cir $400 2.2
427 Las Palmas St $134 2.1
9065 New Hope Ct $299 1.31
3023 Bollard Rd $166 1.28
2023 Shoma Dr # 182 $75 1.30
2311 Ridgewood Cir $300 1.26
595 Belle Grove Lane $170 1.25  
547 Belle Grove $310 1.20  
137 Alcazar St $155 1.19  
11459 Silk Carnation Wy $183 1.14  
113 Alcazar St $125 1.14  
130 Silver Bell Crescent $217 1.13  
595 Belle Grove Lane $170 1.13  
140 Miramar $144 1.13  
514 55th St $40 1.12  
9750 Galleon Dr $145 1.12  
2514 Flamango Lake Dr $170 1.12  
11574 Oleander Dr $79 1.12  
1146 Stardust Way $62 1.12  
       
5274 White Oleander $88 1.11  
2121 BONNIE $95 1.11  
4310 Lake Lucerne Cir $175 1.11  
561 TOCCOA Rd $161 1.11  
744 High St $52 123  
11775 Dahlia Dr $50 123  
261 Berenger $179 122  
10404 Carmen Lane $120 1130  
110 Catania $178 1130  
10404 Carmen Lane $120 1128  
1308 Thornridge Lane $65 1128  
681 Garden Cress Trl $181 1128  
133 Teal Ct $130 1128  
186 Bilbao St $190 1122

X

2354 Bellarosa Cir $295 1122

X

102 Prestige Dr $148 1122

X

78 Palm Beach Plantation Blvd $286 1122

X

8969 New Hope Ct $270 1122

X

2354 Bellarosa Cir $295 1116
194 Berenger Walk $152 1115
118 N Park Rd $160 1111
664 Hibiscus Dr $64 1110
1176 Grandview Cir $84 118
103 Alcazar St $168 117
10158 Penzance $107 115
1389 DONWOODS Lane $118 112
120 Seminole Lakes Dr $200 112
103 Alcazar St $168 112
113 Alcazar St $150 112
2717 Seneca Cir $829 112
100 N Park Rd $105 112
129 Jay Ct $160 112
201 Martin Cir $97 112
102 Prestige Dr $148 1027
104 COCOPLUM Cir $166 1026
11447 Garden Cress Trl $190 1021
221 Bella Vista Wy $250 1021
163 Berenger Walk $153 1018
103 Alcazar St $170 1015
110 Berenger $200 1014
102 Prestige Dr $148 1013
102 Devonshire Cir $159 1012
113 Alcazar St $150 1012
110 Meadowlands Dr $128 1012
221 Bella Vista Wy $250 1011
163 Berenger Walk $153 108
675 BELLE GROVE $190 104
152 Catania $173 101
1157 Grand Duke Wy $143 101
114 Bobwhite Rd $114 929
462 COTTAGEWOOD Lane $270 928
103 Bellezza Ter $235 926
395 BELLE GROVE Lane $200 926
10158 Penzance $111 925
468 Mulberry Grove Rd $195 925
1251 Oakwater Dr $215 923
219 LYTTON Ct $115 922
100 N Park Rd $125 922
132 LANCASTER WAY $140 922
129 Jay Ct $160 922
11484 Blue Violet $175 922
1176 Grandview Cir $95 920
120 Seminole Lakes Dr $200 920
11470 Sage Meadow Ter $200 920
68 Sparrow Pl $100 917
1502 Running Oak Lane $190 917
1146 CHORUS Wy $82 917
195 Bella Vista Wy $280 917
133 Cordoba Cir $150 910
11580 Mellow Ct $140 99
215 E Westwood Cir $173 99
154 Sandy Lane $104 98
11468 Blue Violet $140 98
1076 Grandview Cir $85 97
1561 Fiddlewood Ct $225 97
1734 Annandale Cir $323 95
1561 Fiddlewood Ct $225 95
132 MIRAMAR Av $135 95
11775 Dahlia Dr $50 830
613 Garden Cress Trl $200 827
786 Camellia Dr $70 824
132 MIRAMAR Av $135 824
216 BELLE GROVE Lane $209 819
6055 Royal Birkdale Dr $210 816
1734 Annandale Cir $323 816
8352 Blue Cypress Dr $169 815
664 Hibiscus Dr $75 812
129 Jay Ct $170 810
1734 Annandale Cir $323 810
786 Camellia Dr $70 84
8381 Butler Greenwood Dr $247 84
486 MULBERRY GROVE Rd $190 82
215 E Westwood Cir $225 82
115 Seminole Lakes Dr $195 730
645 Garden Cress Trl $150 730
10695 Aquarius Lane $60 727
1135 Gator Trl $213 721
103 Bellezza Ter $199 721
4426 URQUHART St $50 719
68 Sparrow Pl $125 718
109 Belmont Dr $175 718
3214 French Av $78 713
130 CATANIA Wy $198 713
11661 Dahlia Dr $70 710
120 Seminole Lakes Dr $200 79
2041 Reston Cir $280 77
1561 Fiddlewood Ct $250 75
2970 W Fontana Ct $265 71
1261 GEMBROOK Ct $164 630
119 Teal Ct $116 629
153 Berenger $158 626
203 W Saratoga Blvd $185 626
181 E Saratoga Blvd $168 624
1096 GRANDVIEW Cir $90 624
240 E SARATOGA Blvd $157 622
645 Garden Cress Trl $160 617
324 Las Palmas St $200 615
1161 Grandview Cir $65 615
9082 New Hope Ct $255 614
10612 Misty Lane $94 614
2476 Westmont $192 69
411 Belle Grove Lane $210 69
478 Saint Emma Dr $265 69
105 Sherwood Dr $135 66
215 E Westwood Cir $265 66
11661 Dahlia Dr $70 64
108 HAMILTON Ter $$115 64
6711 TRAVELER RD $205 62
786 Camellia Dr $90 530
117 Valencia St $148 525
185 Catania $172 523
120 Seminole Lakes Dr $200 518
1274 Gembrook Ct $198 514
108 Belmont Dr $189 56
112 Heatherwood Dr $150 52
129 Tuscany Dr  $259 52
131 Country Club  $150 423
1261 GEMBROOK Ct  $177 423
112 Heatherwood Dr  $150 422
539 Belle Grove $173 422
1161 Grandview Cir $75 421
1390 NW Chorus   $89 419
547 Belle Grove  $$175 419
10432 SHOWBOAT Lane $120 419
539 Belle Grove  $173 416
156 E Saratoga Blvd  3/2 $109 413

120 Heron Pkwy  3/2/1

$146 330
2313 Ridgewood Cir    
731 Camellia Dr    
106 Suffolk Dr     
10091 Patience Lane    
150 Mulberry Grove Rd     
131 Country Club    
1299 Isleworth Ct  3/2//2    
215 E Westwood Cir    
131 Country Club    
112 Heatherwood Dr     
 

 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010