your ad here

Bank Repo Homes

themegarepolist.com

PB COUNTY    BROWARD      SW FLORIDA

 

EXTENDED BATTERIES

SHOP NOW

all buyers must have pre qualification or proof of funds to participate

WE KNOW WHERE THE PROPERTIES ARE~

 

Lake Worth Bank Repo Homes

 561-351-5096

albertsmithbroker@gmail.com

Single Family x 000

PRICE AT TIME OF POSTING

date posted

2011

NEW TODAY      
6759 Silver Ridge Lane $180 2.4  
6451 CROOKED STICK Ct $319 2.4  
448 Seminole Dr $54 2.4  
6138 Newport Village Wy $225 2.4  
1141 Pine Tree Dr $119 2.4  
9769 Campi Dr $415 2.4  
7800 Roble Ln $115 2.4  
2901 Buckley Av $52 2.4  
7074 Lake Island Dr $210 2.4  
       
1105 S L St $35 2.2  
6130 WESTFALL Rd $115 2.2  
1221 Olympic Cir $190 2.1  
1506 N M St $98 2.1  
1217 S C Ter $20 2.1  
4078 Kivey Dr $134 2.1  
       
3841 Mackinac Rd $51 1.31  
6580 MARISSA Cir $100 1.31  
1311 FLAMINGO Dr $51 1.31  
       
804 36th St $43 1.28  
435 Seminole Dr $30 1.28  
3740 Mil Lake Cir $32 1.25  
1026 S F St $40 1.25  
4610 Weymouth St 80 1.23  
4915 Weymouth St $61 1.23  
892 Overbrook Pl $223 1.20  
4381 Lakewood Rd $100 1.20  
7417 Wescott Ter %179 1.20  
6055 Wedgewood Village Cir $215 1.20  
307 S F St` $30 1.18  
6425 Hudson Bay $358 1.13  
4244 Gulfstream Rd $96 1.13  
8592 Rolling Hills Blvd $255 1.13  
20 W Palmetto Rd $160 1.13  
1026 S D St $58 1.13  
9945 Mantova Dr $275 1.13  
2840 Blue Spruce Ct $110 1.13  
6719 Eastview Dr $140 1.13  
4760 Carver St $56 1.13  
3842 Woods Walk Blvd $208 1.13  
301 Bayside Rd $170 1.12  
2913 French Av $75 1.12  
734 Cochran Dr $88 1.12  
575 Sioux Rd $55 1.12  
5546 1st Rd $148 1.11  
4078 Kivey Dr $135 1.11  
630 N A St $66 1.11  
5274 White Oleander $87 1.11  
6125 Arcade Ct $115 1.11  
9396 PALOMINO Dr $220 1.11  
6653 Riparian Rd $110 123  
1602 Nanette Ct $125 123  
7590 Kingsley Ct $200 122  
4784 POSEIDON Pl $83 122  
3894 Blanchette Trl $70 122  
507 N J St $131 121  
8521 Club Estates Wy $425 121  
7609 Haverhill Road Ext $63 1130  
5559 Bermuda Dunes Cir  get MLS reports free $255 1130  
1217 S C Ter $24 1130  
217 S D St $66 1130  
5154 Lake Osborne Dr $150 1130  
3407 Rudolph Rd $39 1130  
1155 HATTERAS Cir $150 1130  
628 Snowden Dr $73 1128  
7961 Ridgewood $95 1122 X
5188 Blueberry Hill Av $129 1118 X
5243 Blueberry Hill Av $70 1118 X
1514 S N St $15 1118

X

9715 Savannah Estates Dr $290 1118

X

1436 High Ridge Rd $105 1118

X

507 N J St $131 1116
6719 Eastview Dr $148 1116
4316 Kent Av $80 1116
582 Tallulah Rd $30 1116
3407 Rudolph Rd $39 1116
403 S F St $12 1115
6723 Stonecreek St $170 1115
117 S Palmway $150 1115
456 WASECA Dr $45 1115
5880 Westfall Rd $115 1115
431 N F St $35 1111
5453 Queenship Ct # 200 $148 1111
1409 High Ridge Rd $150 1111
1425 S PALMWAY $109 1111
5635 GREEN ISLAND Blvd $216 1110
647 Latona Ave $75 118
5163 S Canal Cir $92 117
219 N L St # 111 $130 116
1031 S H St $23 115
5809 Strawberry Lakes Cir $120 114
1445 Crest Dr $123 114
1838 Pierce Dr $390 114
3820 Canal Rd  $36 114
4645 Mee Ct $57 114
7227 W Pine Park Dr $82 113
7569 Briar Cliff Cir $215 113
4431 Hunting Trl $329 112
479 Pine Tree Ct $306 112
236 Walton Heath Dr $240 112
7558 Oak Grove Cir $195 112
9945 Mantova Dr $315 112
7206 LAKE ISLAND Dr $210 112
6793 FINAMORE Cir $300 112
1423 Crest Dr $106 112
8172 PELICAN HARBOUR Dr $180 112
205 Gleneagles Dr $215 112
4167 Imperial Club Lane $173 112
3058 Thelma Rd $75 112
5559 Bermuda Dunes Cir $265 112
327 Dartmouth Dr $85 112
1122 Lake Geneva Dr $62 112
312 Swain Blvd $63 112
126 Wellesley Dr $149 112
219 N L St # 111 $130 111
1026 S F St $59 111
801 Summer St $45 111
233 Wedgewood Cir $115 1029
4431 Hunting Trl $329 1029
512 Wright Dr $78 1029
479 Pine Tree Ct $206 1028
5415 Little Dipper Ct $199 1028
6226 WAUCONDA WAY W $119 1027
1217 S C Ter $24 1026
926 N 13th $41 1025
802 S Palmway $110 1025
6705 Boston Dr $90 1025
1602 Nanette Ct $125 1025
7206 LAKE ISLAND Dr $210 1024
7343 Shell Ridge Ter 238 1023
1225 S C St $37 1023
802 S Palmway $110 1023
5154 Lake Osborne Dr $160 1023
7186 Saddle Rd $139 1023
5453 Queenship Ct # 200 $148 1021
721 S D St $28 1021
718 S Pine St $34 1021
4150 Pine Green Run $91 1019
7360 Shell Ridge Ter $161 1019
1506 N J Ter $93 1019
7457 Seabreeze Dr $120 1016
2151 Mark Dr $97 1015
8352 Blue Cypress Dr $139 1015
1326 N J Ter $92 1015
3066 Custer Av $170 1015
7205 VIA LEONARDO $225 1015
5222 W Canal Cir $48 1014
7457 Seabreeze Dr $120 1014
3209 Starboard Dr $136 1013
1349 BARTON $36 1013
5284 Sancerre Cir $180 1012
9945 Mantova Dr $340 1012
3775 Woods Walk Blvd $210 1011
6124 Plains Dr $105 1011
7664 NORTHTREE $154 1011
1122 Lake Geneva Dr $63 108
229 Wisconsin St $82 108
1714 Sawgrass Cir $146 107
1709 N 16th Ct $70 107
7558 Oak Grove Cir $195 106
2602 Lake Osborne Dr $95 106
83 Davis Rd $119 106
323 Dartmouth Dr $170 103
3764 Valley Park Wy $265 103
236 Walton Heath Dr $270 103
1131 S H St $55 930
83 Davis Rd $119 929
4418 Urquhart St $70 928
7582 Rockport Cir $220 928
7706 S Blairwood Cir $100 928
1411 N Palmway $100 928
124 S WEDGEWOOD Lks $168 926
128 GRANADA Dr $95 925
5284 Sancerre Cir $180 925
8352 Blue Cypress Dr $145 923
1648 W Crooked Stick $140 922
802 S Palmway $140 922
703 S A St $150 922
631 S A St $150 922
3720 Lake Osborne Dr $175 922
4167 Imperial Club Lane $180 922
8172 PELICAN HARBOUR Dr $187 922
6016 Royal Birkdale Dr $193 922
5559 Bermuda Dunes Cir $270 922
10568 Cypress Lakes Preserve Dr $267 922
6793 FINAMORE Cir $315 922
6016 Royal Birkdale Dr $193 922
3058 Thelma Rd $85 922
316 Ponte Vedra Rd $80 922
124 WEDGEWOOD LKS SO. $168 922
5488 QUEENSHIP Ct $167 922
129 Cleveland Rd $105 921
7343 Shell Ridge Ter $245 921
1302 Crest Dr $74 920
3209 Starboard Dr $136 920
7734 Ashwood $100 919
426 S L St $45 917
6067 Blue Stone Lane $90 916
416 Cheyenne Dr $63 916
5976 Westfall Rd $70 916
7258 DAVIT Cir $190 916
1326 N J Ter $93 915
4167 Imperial Club Lane $180 915
5976 Westfall Rd $70 914
261 Broward $55 914
4309 Weymouth St $68 913
8340 Blue Cypress Dr $122 913
618 Jackson $40 912
4922 Dillon St $95 912
6334 Harbour Star Dr $169 910
6831 Torch Key St $155 99
7145 Michigan Isle Rd $225 99
6050 E Wauconda $65 98
128 GRANADA Dr $95 98
129 Cleveland Rd $105 98
8425 Linden Wy $130 98
4045 Sussex Av $70 98
5989 DEWITT Pl $70 98
212 Columbia Dr $145 98
4330 Lisa Dr $83 98
1423 Crest Dr $106 95
6793 FINAMORE Cir $215 95
312 Fordham Dr $150 95
327 Dartmouth Dr $100 95
7609 Haverhill Road Ext $63 94
1408 Lake Bass Dr $235 93
5509 Thurston $74 93
5559 Bermuda Dunes Cir $270 93
1616 Johnson St $100 93
3941 Edwards Av $35 93
1423 Crest Dr $106 91
5485 Thurston $84 91
780 Belle Grove Lane $168 91
6582 Jacques $158 91
5802 Raceway Rd $124 831
6463 Rock Creek Dr $260 831
7360 Shell Ridge Ter $170 831
20 W Palmetto Rd $88 830
322 S D St $30 830
13843 N 156th St $28 828
5878 W Ithaca Cir $41 827
6070 STRAWBERRY FIELDS $63 826
4381 Lakewood Rd $50 825
3039 Florida Mango Rd $82 824
5914 Triphammer Rd $63 824
701 N Palmway $51 820
4170 Pine Green Run $100 820
20 W Palmetto Rd $88 820
83 Davis Rd $126 819
9205 Citrus Isle Lane $198 819
205 Gleneagles Dr $259 817
802 S Palmway $140 816
7414 Wescott Ter $187 816
83 Davis Rd $126 815
7258 DAVIT Cir $190 815
7585 Seabreeze Dr $80 815
507 N J St $145 815
164 Jamaica Dr $68 813
6016 Royal Birkdale Dr $228 812
5666 E Ithaca Cir $105 812
8172 PELICAN HARBOUR Dr $195 810
7145 Michigan Isle Rd $225 89
230 N E St $40 89
7457 Seabreeze Dr $137 88
1516 N M St $75 86
610 N O St $107 84
926 N 13th $45 81
6503 Nikki Wy $229 81
5892 Strawberry Lakes Cir $60 731
6850 Eastview Dr $240 729
1201 N F St $40 727
128 GRANADA Dr $95 727
628 Snowden Dr $90 727
5686 E Ithaca Cir $120 725
1601 N 20TH Av $99 723
8730 PINION Dr $240 723
9205 Citrus Isle Lane $198 720
528 Wright Dr $75 716
4353 Gulfstream Rd $75 715
6894 Sugarloaf Key St $165 715
4221 Foxview Ct $354 714
10696 Oak Meadow Lane $370 714
1405 N L St $113 713
5919 W ITHACA Cir $78 713
2820 Sand Pine Ct $95 711
5892 Strawberry Lakes Cir $60 711
3057 Lillian Rd $80 710
8704 CLUB ESTATES Wy $355 79
5666 E Ithaca Cir $105 77
7409 Trescott Dr $157 77
1516 N M St $75 77
1709 N 16th Ct $70 77
6562 Columbia Av $130 77
6334 Harbour Star Dr $198 75
6026 Walnut Hill Dr $283 75
5449 Thurston Av $75 75
1134 N 19th Av $50 75
6850 Eastview Dr $247 75
1516 S 15th $35 71
5686 E Ithaca Cir $120 71
1320 N O St $89 71
7457 Seabreeze Dr $136 71
325 S PALMWAY $120 71
6334 Harbour Star Dr $198 71
463 Owosso Rd $45 630
7694 4th Ter $69 629
802 S Palmway $140 629
20 W Palmetto Rd $100 629
5026 CANAL CIRCLE E $85 629
1131 S H St $64 626
1122 Lake Geneva Dr $65 626
5580 Priscilla Lane $67 626
923 S E St $68 626
341 PONTE VEDRA Rd $57 624
1131 S H St $64 624
7205 VIA LEONARDO $250 624
6111 Kemper Lakes Dr $186 622
1004 N 18th $70 622
5897 Corson Pl $100 620
5896 Westfall Rd $103 620
7246 Windy Preserve $300 620
4064 Kirk Lane $70 620
1502 N 15th Av $52 620
402 N C St $53 620
4940 Kirkwood Rd $56 620
10537 PASO FINO Dr $209 617
7693 2nd Ter $61 617
6562 Columbia Av $143 616
5969 W LINCOLN Cir $95 615
319 Princeton Dr $90 615
10381 Old Winston Ct $174 614
5559 Bermuda Dunes Cir $273` 614
5509 Thurston $74 614
5892 Strawberry Lakes Cir $60 614
18 Andros Rd $92 614
1423 Crest Dr $106 614
5222 W Canal Cir $71 614
1121 S 14th Av $80 614
937 S Ridge St $27 69
2020 Park St $63 69
4490 Foss Rd $113 69
431 N F St $34 69
7293 Nautica Way $147 69
562 CRESTA Cir $253 68
6341 WILLOUGHBY Cir $150 68
311 N M St $105 68
6055 INDIAN FOREST CIRCLE $253 66
10396 Little Mustang Wy $149 66
7354 Via Luria $295 66
4490 Foss Rd $113 66
1819 E TERRACE DR $250 64
6793 FINAMORE CR $340 64
1405 Kilgore Lane $165 62
1710 High Ridge Rd $83 61
7646 Trenton Dr $198 61
3940 Everett Ct $80 61
7665 Santee Ter $251 530
7325 Woodland Creek Lane $137 530
7665 Santee Ter $250 532
401 N C St $40 530
2602 Lake Osborne Dr $166 528
3100 Emerald $117 528
621 N O St $50 528
20 W Palmetto Rd $100 528
6743 Via Dante $300 528
7269 W Pine Park Dr $100 528
7325 Woodland Creek Lane $137 528
739 Belle Grove $175 528
1405 Kilgore Lane $165 528
1631 N D St $30 528
1517 N N St $85 525
3720 Lake Osborne Dr $175 525
4048 Belle Rd $62 525
522 S K St $40 252
937 S Ridge St $32 523
435 Seminole Dr $30 523
3759 SUNCREST Rd $140 523
9882 Salt Water Creek Ct $316 523
2020 Park St $63 523
321 S L St $150 523
925 N F St $25 518
6070 STRAWBERRY FIELDS $80 518
6924 Bruce Ct $215 518
1134 N 19th Av $53 518
164 Jamaica Dr $75 518
9535 Campi Dr $375 514
128 GRANADA Dr $95 514
3127 Carol $115 514
121 PLEASANT Pl $47 514
234 Princeton Dr $110 514
6275 SHAWNEE Lane $39 514
1337 Crest Dr $105 514
2102 Lake Bass Cir $82 514
5695 Autumn Ridge Rd $114 514
4048 Belle Rd $62 514
6055 INDIAN FOREST CIRCLE $253 514
3796 Mackinac Rd $40 514
7918 S Blairwood Cir $80 514
7305 Pine Forest Cir $100 514
7646 Trenton Dr $198 514
459 Seminole Dr $37 514
5686 E Ithaca Cir $120 514
625 S J St $29 514
828 N J St $70 56
7563 Ridgefield  $190 56
528 Wright Dr $49 56
916 S 13th $89 56
923 S E St $38 56
3029 Lorene Dr $109 428
4987 Navarre Rd $30 428
311 N M St $110 426
4146 S IXORA Ct $75 426
522 S K St $40 426
7875 Elwood Dr $105 426
4086 Luzon Av  $53 426
5224 1ST Rd  $170 426
6111 Kemper Lakes Dr 425
4468 Barclay Fair Wy  $125 424
4213 Hunting Trl  $250 423
7582 Rockport Cir  $290 423
1515 N 17th Av  $51 422
7576 Ridgefield Lane $175 422
10368 Cypress Lakes Preserve Dr $299 422
1528 N 17th Av $105 422

 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010