your ad here

Bank Repo Homes

themegarepolist.com

PB COUNTY    BROWARD      SW FLORIDA

 

EXTENDED BATTERIES

SHOP NOW

all buyers must have pre qualification or proof of funds to participate

WE KNOW WHERE THE PROPERTIES ARE~

   

Palm Beach Gardens Bank Repo Home

 561-351-5096

albertsmithbroker@gmail.com

homes for sale x 000

PRICE AT TIME OF POSTING

date posted

links expire 60 days later

6362 Whispering Lakes Lane $100 2.4  
14457 Black Bear Rd $400 2.2  
8064 Murano Cir $146 2.2  
8500 Egret Lakes $1400 2.1  
1106 W Rainwood Cir $210 1.31  
3789 GULL Rd $102 1.31  
411 Lighthouse Dr. $125 1.31  
8702 N Native Dancer Rd $1195 1.26  
13316 Verdun Dr $1500 1.26  
3150 San Michele Dr $1551 1.24  
11117 Green Bayberry Dr $1300 1.22  
366 Prestwick Cir # 2 $129 1.21  
751 Bocce Ct $357 1.18  
320 Sandtree Dr $77 1.18  
4777 Square Lake Dr $280 1.14  
292 Balsam St $150 1.11  
14270 N 130th $290 1.13  
       
6362 Whispering Lakes Lane $115 1.13  
318 3rd Ct $115 123  
4293 E Hazel Av $171 122  
886 TAFT Ct $300 1130  
249 Isle Verde Wy $430 1130  
15567 N 74th Av $414 1130  
821 MADISON Ct  click address 4 MLS $327 1130  
37 Windsor Lane $265 1128  
3522 Florida Blvd $93 1122

X

9265 BIRMINGHAM Dr $119 1122

X

15348 N 80th Dr $152 1122

X

10188 Flag Dr $133 1111
4293 E Hazel Av $172 116
714 7th Ct $83 115
11213 Orange Hibiscus Lane $1100 114
3356 S Meridian Wy # A $82 113
886 TAFT Ct $300 112
108 W SIENA OAKS CIR W $276 112
8467 W Alister Blvd $152 112
4777 Square Lake Dr $340 112
15 E Cambria Rd $360 112
11877 Banyan St $250 112
15656 N 74th $250 112
7850 Sandhill Ct $290 112
136 N Cruiser Rd $349 112
7461 MONTE VERDE $340 112
10217 Flag Dr $100 1027
15656 N 74th $265 1026
12861 Inshore Dr $407 1025
4654 Arthur St $105 1021
105 1st Ter $100 1015
1349 BARTON $36 1012
364 Garden Blvd $92 1012
5125 Elpine Wy $159 928
3892 Dogwood Av $160 925
5125 Elpine Wy $159 923
3356 S Meridian Wy # A $81 922
26 Admirals Ct $185 922
11194 Osprey Lake Lane $225 922
2590 Monaco Ter $237 922
11877 Banyan St $285 922
297 W CANTERBURY DR $310 922
15 E Cambria Rd $379 922
332 Balsam St $110 915
9400 Roan Lane $69 912
10117 Oak Bark Lane $240 98
15 E Cambria Rd $379 98
9221 Sun Terrace Cir # D $113 98
4293 E Hazel Av $192 98
26 Admirals Ct $195 97
11877 Banyan St $285 97
8053 Murano Cir $170 97
12861 Inshore Dr $427 97
613 Garden Cress Trl $145 827
831 Madison Ct $310 820
4777 Square Lake Dr $400 819
3592 E Betty Ann Ct $119 813
15 E Cambria Rd $385 86
3316 Pine Hill Trl $275 728
9413 Osprey Isles Blvd $236 725
332 Balsam St $120 711
3813 Gull Rd $72 710
11601 Fir St $215 79
26 Admirals Ct $220 77
14640 Crazy Horse $329 75
306 Camellia St $109 71
136 Coventry Pl $230 629
946 Mill Creek Dr $330 629
16790 N 75th Av $235 625
4348 Applecrest Dr $90 624
26 Admirals Ct $220 622
158 Coventry Pl $257 621
3697 Holiday Rd $93 620
332 Balsam St $120 69
73 N Ironwood $152 68
9187 REED DR $149 64
9 Dorchester Cir $229 64
3813 Gull Rd $72 530
11601 Fir St $225 518
332 Balsam St $130 518
3668 Daphne Av $160 518
939 Mill Creek Dr $325 518
3697 Holiday Rd $93 518
8575 Wakefield Dr $220 518
8209 Calterra Dr $230 514
158 Coventry Pl $270 514
2288 E EDGEWATER Dr $165 514
3711 Cypress St $190 514
7 Via Tivoli $250 514
3592 E Betty Ann Ct  $42 514
8575 Wakefield Dr $220 56
82 N IRONWOOD WY $175 426
332 Balsam St $130 425
10286 Hunt Club $350 424
3720 Island Rd  $190 424
8482 Egret Meadow  $699 423
9485 Osprey Isles Blvd $255 423
939 Mill Creek Dr $338 422
 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010